(100 grams) | --- | Green bell | Yellow bell | Red bell | Jalapeno | |
---|---|---|---|---|---|---|
Calcium | (mg) | 10 | 11 | 7 | 10 | |
Beta carotene | (mcg) | 208 | 120 | 1624 | 455 | |
Zeaxanthin | (mcg) | 341 | ? | 51 | 492 | |
Vitamin A | (IU) | 370 | 200 | 3131 | 799 | |
Vitamin C | (mg) | 80.4 | 183 | 128 | 44.3 | |
Folate | (mcg) | 10 | 26 | 46 | 47 |
All colors of bell peppers are a good source of dietary fiber, Vitamin A, C, B6, niacin, etc.
Some crab keepers have avoided feeding jalapenos because of the concern about possible effects of capsasin which causes a burning sensation when you eat them. Some invertebrates are sensative to this substance to such an extent that the juice of peppers is used by gardeners to repel harmful insects. These fears can be completely laid to rest now that proper food trials have been conducted. Peppers have been a regular part of my crab diet for some time and jalapenos are no exception. I regard them as safe and nutritious.
No comments:
Post a Comment