(100grams) | ---- | Yellow crookneck | Eggplant | Zucchini | Chayote | |
---|---|---|---|---|---|---|
A | IU | 150 | 27 | 200 | 0 | |
beta carotene | mcg | 90 | 16 | 120 | 0 | |
zeaxanthin | mcg | 290 | 0 | 2125 | 0 | |
C | mg | 8.4 | 2.2 | 17 | 7.7 | |
fiber | g | 1.9 | 3.4 | 1.1 | 1.7 | |
calcium | mg | 21 | 9 | 15 | 17 | |
omega3 | mg | 62 | 13 | 47 | 36 | |
omega6 | mg | 38 | 6.3 | 28 | 21 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment