| (100grams | ---- | Apple | Crabapple | |
|---|---|---|---|---|
| A | IU | 54 | 40 | |
| C | mg | 4.6 | 8 | |
| calcium | mg | 6 | 18 | |
| omega3 | mg | 9 | 15 | |
| omega6 | mg | 43 | 73 | |
| fiber | g | 2.4 | ? | |
| sugar | g | 10.4 | ? | |
| zeaxanthin | mcg | 29 | ? |
Monday, March 17, 2008
Comparison: Apple vs. Crabapple
Subscribe to:
Post Comments (Atom)
| (100grams | ---- | Apple | Crabapple | |
|---|---|---|---|---|
| A | IU | 54 | 40 | |
| C | mg | 4.6 | 8 | |
| calcium | mg | 6 | 18 | |
| omega3 | mg | 9 | 15 | |
| omega6 | mg | 43 | 73 | |
| fiber | g | 2.4 | ? | |
| sugar | g | 10.4 | ? | |
| zeaxanthin | mcg | 29 | ? |
To display this graphic link on your own site, copy the following html code:
<a href="http://hermitcrabfoodtrials.blogspot.com/" target="_blank"><img src="http://i199.photobucket.com/albums/aa303/Jedi_sena/Crabotanicals/crablinklogo-2.jpg" border="0" alt="Crabotanicals,Crabotanicals"></a>
0 comments:
Post a Comment