| (100grams) | ---- | Spirulina | Laver | Kelp | Irishmoss | Wakame | |
|---|---|---|---|---|---|---|---|
| copper | mg | .6 | .3 | .1 | .1 | .3 | |
| sodium | mg | 98 | 48 | 233 | 67 | 872 | |
| protein | g | 5.9 | 5.8 | 1.7 | 1.5 | 3 | |
| A | IU | 56 | 5202 | 116 | 118 | 360 | |
| magnesium | mg | 19 | 2 | 121 | 144 | 107 | |
| iron | mg | 2.8 | 1.8 | 2.8 | 8.9 | 2.2 | |
| beta carotene | mcg | ? | 3121 | 70 | 71 | 216 | |
| calcium | mg | 12 | 70 | 168 | 72 | 150 | |
| omega3 | mg | 42 | 81 | 8 | 47 | 188 | |
| omega6 | mg | 64 | 4 | 20 | 2 | 10 | |
| folate | mcg | 9 | 146 | 180 | 182 | 196 |
Monday, March 17, 2008
Subscribe to:
Post Comments (Atom)















No comments:
Post a Comment