Color components of various berries:
(100grams) | Beta carotene | Zeanaxanthin | Betaine | |
---|
------------- | mcg | mcg | mg |
---|
Elderberry | n/a | n/a | n/a |
---|
Cranberry | 36 | 91 | .2 |
---|
Raspberry | 12 | 136 | .8 |
---|
Blueberry | 32 | 80 | .2 |
---|
Strawberry | ? | ? | ? |
---|
Blackberry | 128 | 118 | .3 |
---|
Mulberry | 9 | 136 | ? |
---|
Grape | 39 | 72 | .1 |
---|
Other noteworthy nutritional information regarding various berries.
(100grams) | Calcium | Protein | Copper | Fiber | A | |
---|
--------- | mg | gram | mg | gram | IU |
---|
Elderberry | 10 | .7 | .1 | .9 | 600 |
---|
Cranberry | 8 | .4 | .1 | 4.5 | 60 |
---|
Raspberry | 25 | 1.2 | .1 | 6.5 | 33 |
---|
Blueberry | 6 | .7 | .1 | 2.4 | 54 |
---|
Strawberry | | | | | |
---|
Blackberry | 29 | 1.4 | .2 | 5.3 | 214 |
---|
Mulberry | 39 | 1.4 | .1 | 1.7 | 25 |
---|
Grape | 10 | .7 | .1 | .9 | 66 |
---|
No comments:
Post a Comment