(100grams) | ------ | Sun flower seeds | Pumpkin seeds | Amaranth grain | Sesame | Quinoa | |
---|---|---|---|---|---|---|---|
copper | mg | 1.8 | .1 | .8 | 4.1 | .6 | |
sodium | mg | 3 | 1 | 21 | 11 | 5 | |
protein | gram | 22.8 | 1 | 14.5 | 17.7 | 14.1 | |
A | IU | 50 | 7385 | 0 | 9 | 14 | |
magnesium | mg | 354 | 12 | 266 | 351 | 197 | |
betaine | mg | ? | ? | 7.6 | ? | 630 | |
beta carotene | mcg | 30 | 3100 | ? | 5 | 8 | |
calcium | mg | 116 | 21 | 153 | 975 | 47 | |
omega3 | mg | 69 | 3 | 57 | 376 | 307 | |
omega6 | mg | 32628 | 2 | 2834 | 21372 | 2977 | |
zeanaxanthin | mcg | 0 | 1500 | ? | 0 | 163 |
Wednesday, September 24, 2008
Comparison: Seed Savvy
Crabotanicals wants you to understand what you’re providing when you feed our products. To that end we’ve provided some nutritional information on some of the main ingredients of our product called Seed Savvy below. These figures aren’t in proportion to the serving size or the package itself since 100 grams of each ingredient would not fit into the bag. Still, we hope that this chart will help you to understand the strengths of certain foods incorporated into this product and get an overall feel for the way we combine various foods to compliment one another to create a balanced formula.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment